Model # | DATASHEET | VOLTAGE(VDC) | AIRFLOW(cfm) | NOISE(db) | MAX STATIC PRESSURE (in) | DISTRIBUTOR STOCK |
---|---|---|---|---|---|---|
ODB5115-12HHB | 12V | 4.8 | 45.1 | 0.88 | BUY NOW | |
ODB5115-12HB | 12V | 3.8 | 38.4 | 0.58 | BUY NOW | |
ODB5115-12MB | 12V | 3.4 | 35.2 | 0.45 | BUY NOW | |
ODB5115-12LB | 12V | 2.8 | 28.7 | 0.30 | BUY NOW | |
ODB5115-24HHB | 24V | 4.8 | 45.1 | 0.88 | BUY NOW | |
ODB5115-24HB | 24V | 3.8 | 38.4 | 0.58 | BUY NOW | |
ODB5115-24MB | 24V | 3.4 | 35.2 | 0.45 | BUY NOW |
Orionfans.com information and data is subject to change without prior notification.
10557 Metric Dr.
Dallas, TX 75243
800-323-2439
214-340-0265